*...+....1....+,...2.,..,....3,..,+....4..,.+,...5....+....6....+....7....,...,8...,+....9....+....0....+....1....+....,....,....3.,..+...,4....+,
*           :BL,G/B&N,IS, 3D  ,Rv,  Date  ,tg,          Remarks           ,Flg,spol,                                   ,ISPA,      ,Symbol,      ,
*  tag no.  :no, no  ,no,Symbl,No,        ,st,   ANK max28 / KANJI max14  ,thk, no.,        the point line-mark        ,Rec#,     O,igin (,m)    ,
*   mtgn    :bl,ibng ,is,i3dc ,rv,yyyymmdd,tg,           mrmrk            ,ift,isdn,               mlnmk               ,ipcr,  X   ,  Y   ,  Z   ,
*           :  ,     ,  ,     ,  ,        ,  ,                            ,   ,    ,                                   ,    ,      ,      ,      ,
************:??,?????,??,*****,**,????????,??,????????????????????????????,???,****,***********************************,****,******,******,******,
LCV-101     + 0,    0, 0,13103, 0,        , 0,                            ,  0, 128, 2B-SC-1031-A10-H-10               , 103,  1125,  1396,    33,
LG-101      + 0,    0, 0,13241, 0,        , 0,                            ,  0,9001, 11/2B-P--1-C20                    , 101,  1500,  1651,   365,
LG-101      + 0,    0, 0,13242, 0,        , 0,                            ,  0,9001, 11/2B-P--1-C20                    , 102,  1500,  1651,   535,
LG-102      + 0,    0, 0,13241, 0,        , 0,                            ,  0,9002, 3/4B-P--5-C20                     , 105,  1050,  1712,   430,
LG-102      + 0,    0, 0,13242, 0,        , 0,                            ,  0,9002, 3/4B-P--5-C20                     , 106,  1050,  1712,   370,
PG-101A     + 0,    0, 0,13301, 0,        , 0,                            ,  0, 120, 1/2B-P--10-C20                    , 107,  1084,   920,   118,
PG-101B     + 0,    0, 0,13301, 0,        , 0,                            ,  0, 120, 1/2B-P--15-C20                    , 108,  1234,   920,   118,
PG-101C     + 0,    0, 0,13301, 0,        , 0,                            ,  0, 115, 1/2B-LP--21-C20                   , 109,  1532,   920,   118,
PG-101D     + 0,    0, 0,13301, 0,        , 0,                            ,  0, 115, 1/2B-LP--25-C20                   , 110,  1682,   920,   118,
TI-101      + 0,    0, 0,13302, 0,        , 0,                            ,  0, 117, 3/4B-P--32-C20                    , 111,  1500,  1500,  1384,
TRP-101     + 0,    0, 0,12227, 0,        , 0,                            ,  0, 127, 11/2B-SC-1022-A10-H-10            , 104,  1141,  1612,    17,
